Rate in rs / per Quintal
TSS Sirsi
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 31099 | 33199 | 32189 |
| BETTE | 20899 | 26709 | 24585 |
| API | 34419 | 34419 | 34419 |
| MURI | 15869 | 24019 | 19366 |
| KOLE | 17299 | 21039 | 19169 |
| K.G. | 17669 | 20299 | 18720 |
| CHALI | 22358 | 25200 | 24337 |
| B.G. | 17599 | 20100 | 19230 |
| 11-CHALI | 19499 | 21899 | 21552 |
| KOKA | 14689 | 15389 | 15113 |
| CH.KEMP | 16499 | 21699 | 20041 |
| ARAGERE | 17269 | 21699 | 19356 |
| KE.BETTE | 21599 | 23099 | 22349 |
| PEPPER | 34609 | 39699 | 38308 |
| CHAKRA | 18800 | 18800 | 18800 |
| DNK CHAL | 11299 | 17699 | 15849 |
| BT RASHI | 28918 | 30619 | 29692 |
| MURI BET | 24819 | 30099 | 27459 |
| MURI RAS | 28899 | 28899 | 28899 |
| CHURU | 3599 | 14899 | 10399 |
| LA B GOT | 12599 | 13119 | 12859 |
| WH PEPPE | 50402 | 50402 | 50402 |
| DANKI BE | 11899 | 20299 | 16099 |
TSS SIDDAPURA
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 29609 | 32309 | 31657 |
| BETTE | 23019 | 24509 | 23905 |
| K.G. | 18649 | 18649 | 18649 |
| CHALI | 21509 | 24169 | 23379 |
| B.G. | 16969 | 19555 | 18674 |
| KOKA | 12299 | 18682 | 16426 |
| PEPPER | 37019 | 37019 | 37019 |
TSS YALLAPUR*
*Rashi 30000 36199 33392*
*Chali 21799 24409 23434*
Leave a Comment