Rate in rs / per Quintal
TSS Sirsi
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 30099 | 33099 | 31694 |
| BETTE | 21199 | 27899 | 24820 |
| MURI | 17089 | 19199 | 18144 |
| KOLE | 17699 | 17699 | 17699 |
| K.G. | 14269 | 19878 | 17225 |
| CHALI | 22611 | 24969 | 24026 |
| B.G. | 14786 | 19919 | 18830 |
| 11-CHALI | 18289 | 22399 | 21224 |
| KOKA | 11089 | 15369 | 13854 |
| LINDI | 22599 | 22599 | 22599 |
| CH.KEMP | 16499 | 21899 | 19913 |
| ARAGERE | 17869 | 20719 | 19628 |
| KE.BETTE | 21699 | 23299 | 22656 |
| PEPPER | 37388 | 43000 | 38972 |
| CHAKRA | 19299 | 19299 | 19299 |
| DNK CHAL | 21176 | 22399 | 21665 |
| BT RASHI | 26499 | 28968 | 27917 |
| MURI BET | 16316 | 16316 | 16316 |
| MURI RAS | 30508 | 30508 | 30508 |
| CHURU | 8069 | 20409 | 13635 |
| LA KOKA | 10599 | 10599 | 10599 |
| LA B GOT | 9069 | 9069 | 9069 |
| GOT BETT | 19878 | 23198 | 21092 |
| OLD CHAL | 24599 | 24599 | 24599 |
TSS SIDDAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 29980 | 31609 | 31245 |
| CHALI | 21769 | 24209 | 23485 |
| B.G. | 17699 | 19309 | 18685 |
| KOKA | 10012 | 18412 | 15861 |
| PEPPER | 37019 | 37019 | 37019 |
TSS YALLAPUR*
*NO TRADE
Leave a Comment