TSS Sirsi
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 30419 | 33448 | 31774 |
BETTE | 22890 | 28918 | 26047 |
MURI | 17199 | 22390 | 19990 |
KOLE | 19169 | 20688 | 19989 |
K.G. | 18469 | 20876 | 19857 |
CHALI | 22788 | 25088 | 24460 |
B.G. | 15216 | 20366 | 19269 |
11-CHALI | 19109 | 22609 | 22094 |
KOKA | 12696 | 16391 | 14895 |
CH.KEMP | 17269 | 22399 | 20290 |
ARAGERE | 19899 | 19899 | 19899 |
KE.BETTE | 21899 | 23221 | 22560 |
PEPPER | 35569 | 42599 | 38182 |
BT RASHI | 26558 | 29718 | 28855 |
MURI BET | 21610 | 21610 | 21610 |
MURI RAS | 22699 | 27618 | 25795 |
LA KOKA | 6019 | 6019 | 6019 |
LA B GOT | 7209 | 9069 | 8139 |
GOT BETT | 21021 | 21021 | 21021 |
SIPPE | 14349 | 14349 | 14349 |
TSS SIDDAPUR
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 30099 | 31509 | 31166 |
BETTE | 23099 | 23099 | 23099 |
KOLE | 19812 | 20022 | 19915 |
K.G. | 18499 | 18499 | 18499 |
CHALI | 22301 | 24609 | 24143 |
B.G. | 17099 | 19621 | 18889 |
11-CHALI | 21191 | 22899 | 22045 |
KOKA | 12691 | 19412 | 17132 |
CH.KEMP | 19680 | 21699 | 20278 |
ARAGERE | 19912 | 19912 | 19912 |
KE.BETTE | 21099 | 23859 | 22479 |
PEPPER | 38809 | 38809 | 38809 |
BT RASHI | 24009 | 29099 | 26977 |
MURI RASHI | 20311 | 20311 | 20311 |
LA B GOT | 11899 | 11899 | 11899 |
WH PEPPER | 43089 | 43089 | 43089 |
TSS YELLAPUR
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 30889 | 36369 | 33249 |
BETTE | 20499 | 28589 | 25932 |
MURI | 13711 | 25390 | 20200 |
KOLE | 21690 | 21690 | 21690 |
K.G. | 17319 | 19237 | 18259 |
CHALI | 21692 | 24699 | 23320 |
B.G. | 9122 | 19769 | 18034 |
11-CHALI | 21412 | 21799 | 21596 |
KOKA | 11899 | 19369 | 15189 |
ARAGERE | 17012 | 21899 | 20446 |
KE.BETTE | 22299 | 24229 | 23264 |
DNK CHALI | 14081 | 22819 | 20864 |
JARI | 2311 | 2311 | 2311 |
BT RASHI | 26090 | 29689 | 28036 |
MURI RASHI | 22499 | 24600 | 23550 |
CH CHURU | 18769 | 18769 | 18769 |
PEPPER 11 | 24690 | 24690 | 24690 |
Leave a Comment