] MARKET: HONNAVAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 1 | Quintal | 13489 | 17289 | 15379 |
Arecanut | Hale Chali | Average | 2 | Quintal | 23119 | 25109 | 24110 |
Arecanut | Hosa Chali | Average | 1 | Quintal | 21019 | 23529 | 22209 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Coconut (Per 1000) | Coconut | Average | 118050 | Numbers | 20070 | 22000 | 21850 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 6 | Quintal | 19912 | 20492 | 20199 |
Arecanut | Chali | Average | 35 | Quintal | 23099 | 26295 | 25699 |
Arecanut | Coca | Average | 3 | Quintal | 13699 | 19212 | 18312 |
Arecanut | Kempugotu | Average | 2 | Quintal | 18399 | 19299 | 19299 |
Arecanut | Rashi | Average | 11 | Quintal | 28379 | 31439 | 31389 |
Arecanut | Tattibettee | Average | 2 | Quintal | 21699 | 21699 | 21699 |
Leave a Comment