Rate in rs / per Quintal
TSS SIRSI
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 29119 | 31899 | 30915 |
| BETTE | 23689 | 27889 | 26008 |
| MURI | 24099 | 24099 | 24099 |
| KOLE | 20390 | 22819 | 21943 |
| K.G. | 20810 | 20810 | 20810 |
| CHALI | 24210 | 27288 | 25996 |
| B.G. | 20889 | 22149 | 21347 |
| 11-CHALI | 22799 | 23899 | 23203 |
| KOKA | 11890 | 14690 | 12944 |
| CH.KEMP | 17261 | 23509 | 21148 |
| ARAGERE | 19889 | 22529 | 21589 |
| KE.BETTE | 22590 | 22699 | 22645 |
| PEPPER | 34039 | 34039 | 34039 |
| CHAKRA | 17199 | 19390 | 18295 |
| DNK CHAL | 17009 | 22709 | 20634 |
| JARI | 502 | 502 | 502 |
| BT RASHI | 27889 | 28299 | 28094 |
| CHURU | 9399 | 9399 | 9399 |
| LA B GOT | 16009 | 16009 | 16009 |
| JIK PEPP | 34039 | 34039 | 34039 |
| OLD CHAL | 26176 | 26526 | 26351 |
TSS SIDDAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 30059 | 32099 | 31352 |
| BETTE | 23019 | 24869 | 23944 |
| KOLE | 20109 | 22599 | 21763 |
| CHALI | 24599 | 26199 | 25543 |
| B.G. | 19699 | 21121 | 20430 |
| 11-CHALI | 20201 | 23099 | 21866 |
| KOKA | 12999 | 18990 | 17310 |
| CH.KEMP | 18341 | 23199 | 21555 |
| ARAGERE | 20221 | 21221 | 20680 |
| KE.BETTE | 20241 | 20241 | 20241 |
TSS YELLAPUR*
*NO TRADE*
Leave a Comment