1] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Coconut (Per 1000) | Coconut | Average | 12000 | Numbers | 10000 | 10000 | 10000 |
Paddy | Paddy Dappa | Average | 711 | Quintal | 1500 | 1730 | 1685 |
2] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 44 | Quintal | 14891 | 20899 | 19699 |
Arecanut | Chali | Average | 225 | Quintal | 24409 | 25399 | 25299 |
Arecanut | Coca | Average | 16 | Quintal | 14580 | 21680 | 20812 |
Arecanut | Kempugotu | Average | 5 | Quintal | 18769 | 20012 | 19891 |
Arecanut | Rashi | Average | 158 | Quintal | 30269 | 33939 | 33769 |
Arecanut | Tattibettee | Average | 6 | Quintal | 21109 | 29509 | 26099 |
Pepper | Black Pepper | Average | 2 | Quintal | 34989 | 36309 | 35809 |
3] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Api | Average | 1 | Quintal | 43279 | 47899 | 45399 |
Arecanut | Bilegotu | Average | 28 | Quintal | 17299 | 21899 | 19699 |
Arecanut | Chali | Average | 146 | Quintal | 23069 | 26200 | 25499 |
Arecanut | Coca | Average | 41 | Quintal | 14899 | 18099 | 16600 |
Arecanut | Kempugotu | Average | 1 | Quintal | 19499 | 22299 | 20100 |
Arecanut | Rashi | Average | 303 | Quintal | 32899 | 38869 | 35800 |
Arecanut | Tattibettee | Average | 30 | Quintal | 26890 | 30989 | 28169 |
Pepper | Other | Average | 1 | Quintal | 34500 | 38099 | 35500 |
Leave a Comment