1] MARKET: HALIYALA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Maize | Hybrid/Local | Average | 5566 | Quintal | 1300 | 1450 | 1350 |
Paddy | Paddy Medium Variety | Average | 165 | Quintal | 1900 | 1900 | 1900 |
2] MARKET: HONNAVAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 1 | Quintal | 13369 | 17119 | 15269 |
Arecanut | Hale Chali | Average | 2 | Quintal | 18990 | 23529 | 21000 |
Arecanut | Hosa Chali | Average | 1 | Quintal | 17129 | 21100 | 19159 |
3] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 50 | Quintal | 18099 | 20589 | 20329 |
Arecanut | Coca | Average | 25 | Quintal | 9699 | 19569 | 19089 |
Arecanut | Factory | Average | 160 | Quintal | 6099 | 16069 | 15899 |
Arecanut | Hosa Chali | Average | 300 | Quintal | 23099 | 25199 | 25019 |
4] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 21 | Quintal | 18399 | 20989 | 20469 |
Arecanut | Chali | Average | 84 | Quintal | 24299 | 25799 | 24899 |
Arecanut | Coca | Average | 9 | Quintal | 14399 | 21412 | 18109 |
Arecanut | Kempugotu | Average | 3 | Quintal | 19199 | 21212 | 19409 |
Arecanut | Rashi | Average | 69 | Quintal | 29699 | 32900 | 32899 |
Arecanut | Tattibettee | Average | 5 | Quintal | 21699 | 28009 | 26089 |
Pepper | Black Pepper | Average | 1 | Quintal | 34109 | 34109 | 34109 |
5] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 43 | Quintal | 20069 | 29669 | 26099 |
Arecanut | Bilegotu | Average | 51 | Quintal | 13199 | 21586 | 18999 |
Arecanut | Chali | Average | 253 | Quintal | 23609 | 26832 | 25499 |
Arecanut | Coca | Average | 38 | Quintal | 4539 | 18100 | 15990 |
Arecanut | Kempugotu | Average | 9 | Quintal | 10699 | 21399 | 17579 |
Arecanut | Rashi | Average | 146 | Quintal | 29699 | 32458 | 31299 |
Pepper | Black Pepper | Average | 4 | Quintal | 32019 | 34039 | 32252 |
Leave a Comment