1] MARKET: HALIYALA
| Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|---|---|
| Maize | Hybrid/Local | Average | 6291 | Quintal | 1300 | 1450 | 1360 |
2] MARKET: KUMTA
| Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|---|---|
| Arecanut | Chippu | Average | 50 | Quintal | 18069 | 20889 | 19459 |
| Arecanut | Coca | Average | 25 | Quintal | 10169 | 19569 | 18539 |
| Arecanut | Factory | Average | 100 | Quintal | 6099 | 14399 | 13359 |
| Arecanut | Hosa Chali | Average | 300 | Quintal | 23099 | 25199 | 24369 |
3] MARKET: SIDDAPURA
| Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|---|---|
| Arecanut | Bilegotu | Average | 19 | Quintal | 18699 | 21422 | 20889 |
| Arecanut | Chali | Average | 152 | Quintal | 25121 | 26319 | 25809 |
| Arecanut | Coca | Average | 6 | Quintal | 16119 | 21499 | 19412 |
| Arecanut | Kempugotu | Average | 2 | Quintal | 18999 | 19609 | 19539 |
| Arecanut | Rashi | Average | 57 | Quintal | 31599 | 32899 | 32699 |
| Arecanut | Tattibettee | Average | 6 | Quintal | 21311 | 31699 | 27309 |
| Pepper | Black Pepper | Average | 2 | Quintal | 34609 | 35609 | 35469 |
4] MARKET: YELLAPURA
| Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|---|---|
| Arecanut | Api | Average | 1 | Quintal | 37900 | 39469 | 38419 |
| Arecanut | Bilegotu | Average | 11 | Quintal | 17499 | 21389 | 19669 |
| Arecanut | Chali | Average | 129 | Quintal | 23469 | 26909 | 25229 |
| Arecanut | Coca | Average | 40 | Quintal | 13612 | 18802 | 16212 |
| Arecanut | Kempugotu | Average | 2 | Quintal | 18016 | 22319 | 20609 |
| Arecanut | Rashi | Average | 188 | Quintal | 31869 | 36199 | 35269 |
| Arecanut | Tattibettee | Average | 18 | Quintal | 26689 | 29269 | 27889 |
| Pepper | Other | Average | 6 | Quintal | 32139 | 36660 | 34069 |
Leave a Comment