1] MARKET: HALIYALA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Maize | Hybrid/Local | Average | 4371 | Quintal | 1300 | 1380 | 1350 |
Paddy | Paddy Medium Variety | Average | 100 | Quintal | 1700 | 1700 | 1700 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Coconut (Per 1000) | Coconut | Average | 57300 | Numbers | 16730 | 17000 | 16745 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 40 | Quintal | 15599 | 21696 | 21121 |
Arecanut | Chali | Average | 236 | Quintal | 25499 | 26319 | 25799 |
Arecanut | Coca | Average | 14 | Quintal | 13889 | 22099 | 21480 |
Arecanut | Kempugotu | Average | 2 | Quintal | 19529 | 20112 | 19680 |
Arecanut | Rashi | Average | 254 | Quintal | 30599 | 33109 | 32909 |
Arecanut | Tattibettee | Average | 5 | Quintal | 21559 | 31899 | 24869 |
4] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 39 | Quintal | 21195 | 30209 | 26675 |
Arecanut | Bilegotu | Average | 44 | Quintal | 16696 | 21939 | 20599 |
Arecanut | Chali | Average | 402 | Quintal | 18409 | 26821 | 26020 |
Arecanut | Coca | Average | 32 | Quintal | 6002 | 19699 | 18095 |
Arecanut | Hale Chali | Average | 20 | Quintal | 26299 | 26299 | 26299 |
Arecanut | Kempugotu | Average | 10 | Quintal | 11299 | 21777 | 17705 |
Arecanut | Rashi | Average | 265 | Quintal | 26296 | 33708 | 31650 |
Pepper | Black Pepper | Average | 30 | Quintal | 30899 | 36399 | 33454 |
5] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 18 | Quintal | 18212 | 21118 | 19766 |
Arecanut | Chali | Average | 207 | Quintal | 22699 | 26800 | 25680 |
Arecanut | Coca | Average | 40 | Quintal | 12899 | 18122 | 16499 |
Arecanut | Kempugotu | Average | 6 | Quintal | 18569 | 21499 | 20022 |
Arecanut | Rashi | Average | 414 | Quintal | 31969 | 37300 | 34990 |
Arecanut | Tattibettee | Average | 43 | Quintal | 26869 | 30800 | 28899 |
Pepper | Other | Average | 1 | Quintal | 32000 | 34709 | 33800 |
Leave a Comment