1] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Cashewnut | Local(Raw) | Average | 510 | Quintal | 12200 | 12200 | 12200 |
Pepper | Other | Average | 4 | Quintal | 35500 | 35500 | 35500 |
2] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 33 | Quintal | 18999 | 21769 | 21199 |
Arecanut | Chali | Average | 180 | Quintal | 24599 | 26309 | 25459 |
Arecanut | Coca | Average | 12 | Quintal | 14100 | 22329 | 19609 |
Arecanut | Kempugotu | Average | 4 | Quintal | 19099 | 20209 | 19809 |
Arecanut | Rashi | Average | 214 | Quintal | 30009 | 32939 | 32539 |
Arecanut | Tattibettee | Average | 10 | Quintal | 19699 | 28869 | 23799 |
Pepper | Black Pepper | Average | 2 | Quintal | 34389 | 34869 | 34609 |
Pepper | Other | Average | 1 | Quintal | 43089 | 43089 | 43089 |
3] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 13 | Quintal | 17612 | 22612 | 20876 |
Arecanut | Chali | Average | 133 | Quintal | 22699 | 26489 | 25400 |
Arecanut | Coca | Average | 39 | Quintal | 13699 | 18171 | 15900 |
Arecanut | Kempugotu | Average | 3 | Quintal | 18019 | 22469 | 21299 |
Arecanut | Rashi | Average | 214 | Quintal | 31869 | 36712 | 34419 |
Arecanut | Tattibettee | Average | 26 | Quintal | 26569 | 30800 | 28600 |
Pepper | Other | Average | 8 | Quintal | 30600 | 34719 | 33799 |
Leave a Comment