1] MARKET: HALIYALA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Maize | Hybrid/Local | Average | 1771 | Quintal | 1300 | 1700 | 1600 |
Paddy | Paddy Medium Variety | Average | 410 | Quintal | 1550 | 1750 | 1700 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 4 | Quintal | 13000 | 21789 | 21569 |
Arecanut | Coca | Average | 5 | Quintal | 9899 | 21209 | 21089 |
Arecanut | Hale Chali | Average | 20 | Quintal | 22669 | 25669 | 25379 |
Arecanut | Hosa Chali | Average | 6 | Quintal | 18599 | 22989 | 22619 |
Coconut (Per 1000) | Coconut | Average | 34200 | Numbers | 10000 | 21130 | 20000 |
Paddy | Paddy Dappa | Average | 220 | Quintal | 1500 | 1600 | 1550 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Paddy | Paddy | Average | 59 | Quintal | 1700 | 1700 | 1700 |
4] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 3 | Quintal | 27958 | 29299 | 28725 |
Arecanut | Bilegotu | Average | 56 | Quintal | 13215 | 21976 | 20457 |
Arecanut | Chali | Average | 50 | Quintal | 24969 | 26448 | 26058 |
Arecanut | Coca | Average | 4 | Quintal | 18039 | 18039 | 18039 |
Arecanut | Kempugotu | Average | 1 | Quintal | 13019 | 21709 | 17364 |
Arecanut | Rashi | Average | 34 | Quintal | 30699 | 33099 | 32770 |
Pepper | Black Pepper | Average | 2 | Quintal | 33389 | 34418 | 33851 |
5] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Api | Average | 2 | Quintal | 38189 | 38189 | 38189 |
Arecanut | Bilegotu | Average | 8 | Quintal | 17312 | 21425 | 20266 |
Arecanut | Chali | Average | 72 | Quintal | 21899 | 26339 | 25411 |
Arecanut | Coca | Average | 23 | Quintal | 12299 | 18266 | 16609 |
Arecanut | Kempugotu | Average | 2 | Quintal | 18639 | 23019 | 21679 |
Arecanut | Rashi | Average | 100 | Quintal | 31689 | 35599 | 33915 |
Arecanut | Tattibettee | Average | 27 | Quintal | 26090 | 31019 | 29760 |
Pepper | Other | Average | 4 | Quintal | 31200 | 35108 | 34009 |
Leave a Comment