1] MARKET: HALIYALA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Maize | Hybrid/Local | Average | 978 | Quintal | 1600 | 1650 | 1650 |
Paddy | Paddy Medium Variety | Average | 590 | Quintal | 1550 | 1750 | 1550 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 35 | Quintal | 16569 | 21899 | 21459 |
Arecanut | Coca | Average | 25 | Quintal | 10169 | 19889 | 19579 |
Arecanut | Factory | Average | 75 | Quintal | 6599 | 13549 | 13229 |
Arecanut | Hale Chali | Average | 200 | Quintal | 24269 | 25716 | 25319 |
Arecanut | Hosa Chali | Average | 50 | Quintal | 22099 | 23419 | 23209 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 31 | Quintal | 14699 | 21850 | 21302 |
Arecanut | Chali | Average | 129 | Quintal | 25009 | 26509 | 25619 |
Arecanut | Coca | Average | 15 | Quintal | 13899 | 20689 | 19612 |
Arecanut | Kempugotu | Average | 18 | Quintal | 16069 | 20121 | 20099 |
Arecanut | Rashi | Average | 100 | Quintal | 30809 | 33409 | 32969 |
Arecanut | Tattibettee | Average | 11 | Quintal | 21699 | 29099 | 24609 |
4] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Api | Average | 1 | Quintal | 36000 | 36500 | 36500 |
Arecanut | Bilegotu | Average | 10 | Quintal | 17699 | 21212 | 20300 |
Arecanut | Chali | Average | 114 | Quintal | 22299 | 26549 | 24990 |
Arecanut | Coca | Average | 74 | Quintal | 13772 | 18699 | 16899 |
Arecanut | Kempugotu | Average | 3 | Quintal | 20609 | 23199 | 21899 |
Arecanut | Rashi | Average | 290 | Quintal | 31989 | 34939 | 33599 |
Arecanut | Tattibettee | Average | 26 | Quintal | 26900 | 30699 | 28952 |
Pepper | Other | Average | 3 | Quintal | 30751 | 33639 | 32475 |
Leave a Comment