1] MARKET: HALIYALA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Paddy | Paddy Medium Variety | Average | 768 | Quintal | 1550 | 1800 | 1700 |
2] MARKET: HONNAVAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 1 | Quintal | 15699 | 17885 | 16790 |
Arecanut | Hale Chali | Average | 2 | Quintal | 23899 | 24659 | 24110 |
Arecanut | Hosa Chali | Average | 2 | Quintal | 21369 | 22089 | 21879 |
3] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 4 | Quintal | 16509 | 21399 | 21089 |
Arecanut | Coca | Average | 5 | Quintal | 9509 | 18719 | 18509 |
Arecanut | Hale Chali | Average | 24 | Quintal | 21810 | 25969 | 25769 |
Arecanut | Hosa Chali | Average | 12 | Quintal | 21000 | 23410 | 23215 |
Cashewnut | Local(Raw) | Average | 66 | Quintal | 11480 | 12200 | 11890 |
Coconut (Per 1000) | Coconut | Average | 9000 | Numbers | 16730 | 24166 | 23850 |
4] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 6 | Quintal | 14699 | 20912 | 18341 |
Arecanut | Chali | Average | 59 | Quintal | 23369 | 26499 | 25389 |
Arecanut | Coca | Average | 6 | Quintal | 12699 | 18899 | 16882 |
Arecanut | Kempugotu | Average | 2 | Quintal | 20191 | 20431 | 20431 |
Arecanut | Rashi | Average | 122 | Quintal | 31339 | 33339 | 32969 |
Arecanut | Tattibettee | Average | 5 | Quintal | 23651 | 31099 | 28099 |
Paddy | Paddy | Average | 58 | Quintal | 1700 | 1700 | 1700 |
Pepper | Black Pepper | Average | 1 | Quintal | 32809 | 32809 | 32809 |
5] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 3 | Quintal | 17212 | 20666 | 18799 |
Arecanut | Chali | Average | 29 | Quintal | 21736 | 26639 | 25338 |
Arecanut | Coca | Average | 28 | Quintal | 12212 | 17499 | 14499 |
Arecanut | Kempugotu | Average | 7 | Quintal | 20100 | 24236 | 22868 |
Arecanut | Rashi | Average | 124 | Quintal | 31699 | 35389 | 33875 |
Arecanut | Tattibettee | Average | 25 | Quintal | 26900 | 31400 | 29999 |
Pepper | Other | Average | 1 | Quintal | 32380 | 35011 | 32384 |
Leave a Comment