Rate in rs / per Quintal
TSS SIRSI
min max avg
*Rashi 30418 32869 31898*↔
*BETTE 26299 30101 28479*
*Chali 25399 27448 26799*↔
*B.G. 17399 21920 20043*
*Ch kem 20210 23899 21715*
*Pepper 33178 33658 33360*↔
*New Chali 22899 22899 22899*
*Old Rashi 31699 32678 32140*
(Total sales in TSS Sirsi *432* bags)
➖➖➖➖➖➖➖➖➖➖➖➖
*TSS YALLAPURA*
*NO TRADE*
➖➖➖➖➖➖➖➖➖➖➖➖
*TSS SIDDAPUR*
*Rashi 30609 33199 32800*
*Old Rashi 30809 31899 31436*
*Chali 25399 26619 26169*
*New Chali 22299 23099 22899*
➖➖➖➖➖➖➖➖➖➖➖➖
Leave a Comment