Rate in rs / per Quintal
TSS SIRSI
min max avg
*Rashi 30658 33289 32309*↔
*BETTE 22009 29100 27302*
*Kole 22121 25099 23318*
*Chali 25069 27418 26903*↔
*B.G. 15899 21709 19180*
*Ch kem 19499 23899 21663*
*Pepper 30918 34199 32607*↔
*Old Rashi 31699 32628 32271*
*New Chali 21919 23399 22784*
*Old Chali 27058 27058 27058*
(Total sales in TSS Sirsi *1058* bags)
➖➖➖➖➖➖➖➖➖➖➖➖
*TSS YALLAPURA*
*Rashi 32909 34600 33751*
*Chali 22099 26701 23641*
➖➖➖➖➖➖➖➖➖➖➖➖
*TSS SIDDAPURA*
*Rashi 30399 33509 32730*
*Chali 25799 26719 26438*
Leave a Comment