1] MARKET: HALIYALA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Paddy | Paddy Medium Variety | Average | 100 | Quintal | 1750 | 1750 | 1750 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Cashewnut | Local(Raw) | Average | 18 | Quintal | 12600 | 12600 | 12600 |
Coconut (Per 1000) | Coconut | Average | 10000 | Numbers | 25000 | 25000 | 25000 |
Paddy | Paddy Dappa | Average | 260 | Quintal | 1700 | 1700 | 1700 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 25 | Quintal | 13399 | 19799 | 16409 |
Arecanut | Chali | Average | 102 | Quintal | 24529 | 26309 | 25909 |
Arecanut | Coca | Average | 18 | Quintal | 12999 | 18899 | 16812 |
Arecanut | Kempugotu | Average | 12 | Quintal | 18899 | 21399 | 20469 |
Arecanut | Rashi | Average | 226 | Quintal | 29099 | 32399 | 31899 |
Arecanut | Tattibettee | Average | 12 | Quintal | 23699 | 28599 | 27699 |
Pepper | Black Pepper | Average | 1 | Quintal | 31689 | 31689 | 31689 |
4] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 118 | Quintal | 21899 | 31199 | 27066 |
Arecanut | Bilegotu | Average | 51 | Quintal | 10500 | 21300 | 17672 |
Arecanut | Chali | Average | 291 | Quintal | 19619 | 26711 | 25414 |
Arecanut | Coca | Average | 45 | Quintal | 4529 | 20809 | 16124 |
Arecanut | Kempugotu | Average | 16 | Quintal | 12399 | 21411 | 20206 |
Arecanut | Rashi | Average | 537 | Quintal | 27699 | 32809 | 31414 |
Pepper | Black Pepper | Average | 6 | Quintal | 31589 | 33599 | 32321 |
5] MARKET: YELLAPURA
|
Leave a Comment