1] MARKET: HALIYALA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Maize | Hybrid/Local | Average | 535 | Quintal | 1800 | 1900 | 1800 |
Paddy | Paddy Medium Variety | Average | 1164 | Quintal | 1600 | 1850 | 1700 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 50 | Quintal | 16099 | 19089 | 18929 |
Arecanut | Coca | Average | 30 | Quintal | 9099 | 18569 | 18299 |
Arecanut | Factory | Average | 45 | Quintal | 6089 | 13000 | 12859 |
Arecanut | Hale Chali | Average | 150 | Quintal | 22969 | 24739 | 24389 |
Arecanut | Hosa Chali | Average | 200 | Quintal | 20699 | 22499 | 22219 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 15 | Quintal | 15699 | 20599 | 16899 |
Arecanut | Chali | Average | 36 | Quintal | 25099 | 26109 | 25969 |
Arecanut | Coca | Average | 11 | Quintal | 13699 | 17729 | 16812 |
Arecanut | Kempugotu | Average | 4 | Quintal | 19612 | 21499 | 20799 |
Arecanut | Rashi | Average | 133 | Quintal | 29099 | 32399 | 31809 |
Arecanut | Tattibettee | Average | 9 | Quintal | 23799 | 31099 | 27899 |
Pepper | Black Pepper | Average | 1 | Quintal | 30299 | 31199 | 31199 |
Leave a Comment