1] MARKET: HALIYALA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Maize | Hybrid/Local | Average | 178 | Quintal | 1850 | 1850 | 1850 |
Paddy | Paddy Medium Variety | Average | 2002 | Quintal | 1500 | 1850 | 1750 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Coconut (Per 1000) | Coconut | Average | 52000 | Numbers | 6600 | 10000 | 8500 |
Paddy | Paddy Dappa | Average | 935 | Quintal | 17000 | 17500 | 17250 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 24 | Quintal | 13080 | 19612 | 16699 |
Arecanut | Chali | Average | 84 | Quintal | 24609 | 25809 | 25499 |
Arecanut | Coca | Average | 18 | Quintal | 12299 | 17812 | 16682 |
Arecanut | Kempugotu | Average | 8 | Quintal | 17089 | 23699 | 21512 |
Arecanut | Rashi | Average | 139 | Quintal | 28899 | 32399 | 31609 |
Arecanut | Tattibettee | Average | 13 | Quintal | 22099 | 29299 | 28699 |
Paddy | Paddy | Average | 50 | Quintal | 1800 | 1800 | 1800 |
Pepper | Black Pepper | Average | 1 | Quintal | 30699 | 30699 | 30699 |
4] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 90 | Quintal | 18809 | 29499 | 27261 |
Arecanut | Bilegotu | Average | 17 | Quintal | 14109 | 17869 | 16341 |
Arecanut | Chali | Average | 40 | Quintal | 19009 | 26399 | 24655 |
Arecanut | Coca | Average | 29 | Quintal | 9631 | 18199 | 14849 |
Arecanut | Kempugotu | Average | 21 | Quintal | 17519 | 22610 | 20629 |
Arecanut | Rashi | Average | 299 | Quintal | 29318 | 32448 | 32340 |
Pepper | Black Pepper | Average | 6 | Quintal | 31389 | 33399 | 32356 |
5] MARKET: YELLAPURA
|
Leave a Comment