1] MARKET: HONNAVAR
| Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|---|---|
| Arecanut | Chippu | Average | 2 | Quintal | 13200 | 16309 | 15219 |
| Arecanut | Factory | Average | 1 | Quintal | 10000 | 10000 | 10000 |
| Arecanut | Hale Chali | Average | 9 | Quintal | 20100 | 23769 | 21009 |
| Arecanut | Hosa Chali | Average | 15 | Quintal | 19700 | 21589 | 20679 |
| Arecanut | Kole | Average | 2 | Quintal | 8787 | 16209 | 14229 |
2] MARKET: KUMTA
| Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|---|---|
| Arecanut | Chippu | Average | 70 | Quintal | 15509 | 19099 | 18819 |
| Arecanut | Coca | Average | 40 | Quintal | 9869 | 18569 | 18249 |
| Arecanut | Factory | Average | 105 | Quintal | 6689 | 13111 | 13069 |
| Arecanut | Hale Chali | Average | 100 | Quintal | 22899 | 24399 | 24189 |
| Arecanut | Hosa Chali | Average | 450 | Quintal | 20169 | 22469 | 22249 |
3] MARKET: YELLAPURA
| Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|---|---|
| Arecanut | Bilegotu | Average | 17 | Quintal | 17699 | 20099 | 18499 |
| Arecanut | Chali | Average | 169 | Quintal | 20899 | 26489 | 22919 |
| Arecanut | Coca | Average | 97 | Quintal | 13299 | 17899 | 16899 |
| Arecanut | Kempugotu | Average | 15 | Quintal | 20599 | 24799 | 22499 |
| Arecanut | Rashi | Average | 448 | Quintal | 30912 | 34899 | 33510 |
| Arecanut | Tattibettee | Average | 105 | Quintal | 26790 | 30699 | 28889 |
| Pepper | Other | Average | 1 | Quintal | 28000 | 29221 | 28501 |
Leave a Comment