1] MARKET: HONNAVAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 1 | Quintal | 12810 | 16119 | 14520 |
Arecanut | Hale Chali | Average | 1 | Quintal | 16899 | 22350 | 19910 |
Arecanut | Hosa Chali | Average | 1 | Quintal | 13569 | 20119 | 16400 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 8 | Quintal | 13209 | 21609 | 21315 |
Arecanut | Coca | Average | 5 | Quintal | 9899 | 15420 | 15089 |
Arecanut | Hale Chali | Average | 28 | Quintal | 21029 | 24521 | 24219 |
Arecanut | Hosa Chali | Average | 23 | Quintal | 19455 | 21801 | 21569 |
Cashewnut | Local(Raw) | Average | 8 | Quintal | 12800 | 12800 | 12800 |
Coconut (Per 1000) | Coconut | Average | 74700 | Numbers | 21660 | 22330 | 21890 |
Paddy | Paddy Dappa | Average | 340 | Quintal | 1750 | 1750 | 1750 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 11 | Quintal | 13799 | 17209 | 16369 |
Arecanut | Coca | Average | 7 | Quintal | 12899 | 18399 | 15699 |
Arecanut | Hale Chali | Average | 30 | Quintal | 23599 | 24809 | 24599 |
Arecanut | Hosa Chali | Average | 20 | Quintal | 19099 | 21969 | 21599 |
Arecanut | Kempugotu | Average | 3 | Quintal | 16099 | 19699 | 19209 |
Arecanut | Rashi | Average | 52 | Quintal | 28099 | 30609 | 30309 |
Arecanut | Tattibettee | Average | 4 | Quintal | 23179 | 27599 | 25399 |
Paddy | Paddy | Average | 50 | Quintal | 1800 | 1800 | 1800 |
Pepper | Black Pepper | Average | 2 | Quintal | 29869 | 31369 | 30509 |
4] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Api | Average | 1 | Quintal | 35001 | 35579 | 35179 |
Arecanut | Bilegotu | Average | 12 | Quintal | 15499 | 19161 | 17732 |
Arecanut | Chali | Average | 147 | Quintal | 20899 | 24900 | 22190 |
Arecanut | Coca | Average | 35 | Quintal | 12399 | 17370 | 15609 |
Arecanut | Kempugotu | Average | 10 | Quintal | 18899 | 23499 | 20909 |
Arecanut | Rashi | Average | 437 | Quintal | 29809 | 33465 | 31990 |
Arecanut | Tattibettee | Average | 90 | Quintal | 25969 | 29366 | 27569 |
Pepper | Other | Average | 2 | Quintal | 28369 | 31500 | 30511 |
Leave a Comment