1] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 75 | Quintal | 15069 | 18869 | 18429 |
Arecanut | Coca | Average | 50 | Quintal | 9099 | 16089 | 15659 |
Arecanut | Factory | Average | 100 | Quintal | 6869 | 13029 | 12849 |
Arecanut | Hale Chali | Average | 150 | Quintal | 21869 | 23899 | 23469 |
Arecanut | Hosa Chali | Average | 250 | Quintal | 20169 | 21849 | 21619 |
2] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 41 | Quintal | 13899 | 18200 | 16619 |
Arecanut | Chali | Average | 70 | Quintal | 23799 | 25001 | 24599 |
Arecanut | Coca | Average | 25 | Quintal | 12899 | 17299 | 15499 |
Arecanut | Hosa Chali | Average | 100 | Quintal | 19509 | 22899 | 21699 |
Arecanut | Kempugotu | Average | 9 | Quintal | 17089 | 19769 | 19389 |
Arecanut | Rashi | Average | 197 | Quintal | 28299 | 30559 | 30209 |
Arecanut | Tattibettee | Average | 12 | Quintal | 22189 | 28209 | 27669 |
Pepper | Black Pepper | Average | 3 | Quintal | 30369 | 30609 | 30509 |
3] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 165 | Quintal | 21470 | 29299 | 25499 |
Arecanut | Bilegotu | Average | 85 | Quintal | 11891 | 18913 | 17163 |
Arecanut | Chali | Average | 422 | Quintal | 17409 | 22989 | 21899 |
Arecanut | Coca | Average | 70 | Quintal | 8110 | 17889 | 12972 |
Arecanut | Hale Chali | Average | 12 | Quintal | 24099 | 25936 | 25162 |
Arecanut | Kempugotu | Average | 30 | Quintal | 12891 | 21899 | 18079 |
Arecanut | Rashi | Average | 371 | Quintal | 26519 | 30699 | 29399 |
Pepper | Black Pepper | Average | 20 | Quintal | 28228 | 33199 | 30207 |
4] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 16 | Quintal | 15812 | 19699 | 17699 |
Arecanut | Chali | Average | 253 | Quintal | 20869 | 25070 | 22580 |
Arecanut | Coca | Average | 56 | Quintal | 12099 | 17312 | 15866 |
Arecanut | Kempugotu | Average | 9 | Quintal | 18742 | 23299 | 20608 |
Arecanut | Rashi | Average | 497 | Quintal | 29939 | 33800 | 31899 |
Arecanut | Tattibettee | Average | 78 | Quintal | 25801 | 29670 | 27910 |
Pepper | Other | Average | 4 | Quintal | 27333 | 31700 | 30511 |
Leave a Comment