1] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 75 | Quintal | 15069 | 18029 | 17879 |
Arecanut | Coca | Average | 40 | Quintal | 9309 | 15889 | 15519 |
Arecanut | Factory | Average | 160 | Quintal | 6899 | 12569 | 12359 |
Arecanut | Hale Chali | Average | 100 | Quintal | 22369 | 24099 | 23899 |
Arecanut | Hosa Chali | Average | 500 | Quintal | 20169 | 21619 | 21369 |
2] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 60 | Quintal | 12699 | 17462 | 16899 |
Arecanut | Coca | Average | 27 | Quintal | 12699 | 18499 | 16499 |
Arecanut | Hale Chali | Average | 44 | Quintal | 24399 | 24899 | 24699 |
Arecanut | Hosa Chali | Average | 138 | Quintal | 20569 | 22599 | 22309 |
Arecanut | Kempugotu | Average | 9 | Quintal | 15609 | 20289 | 19369 |
Arecanut | Rashi | Average | 128 | Quintal | 28699 | 30499 | 30399 |
Arecanut | Tattibettee | Average | 10 | Quintal | 21689 | 28899 | 26099 |
Paddy | Paddy | Average | 48 | Quintal | 1800 | 1800 | 1800 |
Pepper | Black Pepper | Average | 5 | Quintal | 29099 | 32069 | 30489 |
Pepper | Other | Average | 2 | Quintal | 34069 | 36809 | 34069 |
3] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Api | Average | 1 | Quintal | 38215 | 38215 | 38215 |
Arecanut | Bilegotu | Average | 22 | Quintal | 15699 | 20913 | 17866 |
Arecanut | Chali | Average | 256 | Quintal | 20569 | 25051 | 22659 |
Arecanut | Coca | Average | 88 | Quintal | 12899 | 17212 | 15612 |
Arecanut | Kempugotu | Average | 10 | Quintal | 20599 | 23866 | 22899 |
Arecanut | Rashi | Average | 337 | Quintal | 28800 | 32149 | 31899 |
Arecanut | Tattibettee | Average | 112 | Quintal | 25350 | 27369 | 26569 |
Pepper | Other | Average | 5 | Quintal | 25009 | 28999 | 27511 |
Leave a Comment