1] MARKET: KARWAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Cashewnut | Local(Raw) | Average | 31 | Quintal | 10000 | 10800 | 10600 |
Paddy | Paddy Medium Variety | Average | 100 | Quintal | 1700 | 1800 | 1750 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 80 | Quintal | 15099 | 18709 | 18509 |
Arecanut | Coca | Average | 25 | Quintal | 9589 | 16189 | 15849 |
Arecanut | Factory | Average | 90 | Quintal | 6829 | 12429 | 12219 |
Arecanut | Hale Chali | Average | 40 | Quintal | 22299 | 23899 | 23569 |
Arecanut | Hosa Chali | Average | 350 | Quintal | 20009 | 21639 | 21219 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 33 | Quintal | 13099 | 17599 | 17102 |
Arecanut | Coca | Average | 21 | Quintal | 12299 | 17112 | 15619 |
Arecanut | Hale Chali | Average | 50 | Quintal | 23899 | 24519 | 24399 |
Arecanut | Hosa Chali | Average | 100 | Quintal | 20599 | 22509 | 22389 |
Arecanut | Kempugotu | Average | 9 | Quintal | 16869 | 20199 | 19519 |
Arecanut | Rashi | Average | 53 | Quintal | 28899 | 30261 | 30099 |
Arecanut | Tattibettee | Average | 6 | Quintal | 21699 | 28809 | 26079 |
Paddy | Paddy | Average | 45 | Quintal | 1800 | 1800 | 1800 |
Pepper | Black Pepper | Average | 1 | Quintal | 30699 | 31139 | 31139 |
4] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 71 | Quintal | 20009 | 28299 | 25937 |
Arecanut | Bilegotu | Average | 51 | Quintal | 6296 | 19309 | 16704 |
Arecanut | Chali | Average | 280 | Quintal | 17491 | 22878 | 20984 |
Arecanut | Coca | Average | 28 | Quintal | 6099 | 19900 | 14145 |
Arecanut | Hale Chali | Average | 25 | Quintal | 23099 | 24599 | 24016 |
Arecanut | Kempugotu | Average | 14 | Quintal | 18470 | 22209 | 20163 |
Arecanut | Rashi | Average | 115 | Quintal | 28016 | 30299 | 29188 |
Pepper | Black Pepper | Average | 19 | Quintal | 27589 | 31599 | 29424 |
5] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Api | Average | 1 | Quintal | 35629 | 39469 | 39469 |
Arecanut | Bilegotu | Average | 5 | Quintal | 16699 | 18699 | 17699 |
Arecanut | Chali | Average | 150 | Quintal | 19912 | 24821 | 22689 |
Arecanut | Coca | Average | 30 | Quintal | 12300 | 17899 | 15701 |
Arecanut | Kempugotu | Average | 5 | Quintal | 19799 | 23612 | 21611 |
Arecanut | Rashi | Average | 172 | Quintal | 28894 | 33265 | 31526 |
Arecanut | Tattibettee | Average | 61 | Quintal | 25612 | 28360 | 26900 |
Pepper | Other | Average | 4 | Quintal | 25511 | 29690 | 28531 |
Leave a Comment