1] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Coconut (Per 1000) | Coconut | Average | 14250 | Numbers | 10000 | 18660 | 18660 |
Paddy | Paddy Dappa | Average | 740 | Quintal | 1700 | 1750 | 1720 |
2] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 59 | Quintal | 12699 | 17609 | 16499 |
Arecanut | Coca | Average | 37 | Quintal | 12699 | 19399 | 15869 |
Arecanut | Hale Chali | Average | 45 | Quintal | 23699 | 24699 | 24099 |
Arecanut | Hosa Chali | Average | 200 | Quintal | 20909 | 22519 | 22399 |
Arecanut | Kempugotu | Average | 12 | Quintal | 16089 | 21099 | 19289 |
Arecanut | Rashi | Average | 120 | Quintal | 27599 | 30199 | 29999 |
Arecanut | Tattibettee | Average | 17 | Quintal | 21812 | 27899 | 25099 |
Paddy | Paddy | Average | 50 | Quintal | 1800 | 1800 | 1800 |
Pepper | Black Pepper | Average | 4 | Quintal | 28809 | 30189 | 29899 |
3] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 105 | Quintal | 22619 | 29099 | 25296 |
Arecanut | Bilegotu | Average | 97 | Quintal | 12869 | 19669 | 17316 |
Arecanut | Chali | Average | 461 | Quintal | 19309 | 22899 | 21898 |
Arecanut | Coca | Average | 59 | Quintal | 8319 | 19119 | 14165 |
Arecanut | Hale Chali | Average | 20 | Quintal | 23099 | 25499 | 24902 |
Arecanut | Kempugotu | Average | 30 | Quintal | 14669 | 21719 | 19221 |
Arecanut | Rashi | Average | 181 | Quintal | 24819 | 30618 | 29688 |
Pepper | Black Pepper | Average | 17 | Quintal | 27389 | 31299 | 29427 |
4] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Api | Average | 1 | Quintal | 34379 | 34665 | 34400 |
Arecanut | Bilegotu | Average | 12 | Quintal | 16899 | 20212 | 18899 |
Arecanut | Chali | Average | 180 | Quintal | 20699 | 25199 | 22739 |
Arecanut | Coca | Average | 35 | Quintal | 12899 | 17499 | 15869 |
Arecanut | Kempugotu | Average | 16 | Quintal | 18899 | 23499 | 21699 |
Arecanut | Rashi | Average | 205 | Quintal | 28880 | 33865 | 31970 |
Arecanut | Tattibettee | Average | 58 | Quintal | 25800 | 28490 | 27699 |
Pepper | Other | Average | 3 | Quintal | 25139 | 30511 | 28211 |
Leave a Comment