1] MARKET: HALIYALA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Maize | Hybrid/Local | Average | 268 | Quintal | 1900 | 1900 | 1900 |
Paddy | Paddy Medium Variety | Average | 180 | Quintal | 1600 | 1600 | 1600 |
2] MARKET: HONNAVAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 1 | Quintal | 7989 | 16200 | 13679 |
Arecanut | Factory | Average | 2 | Quintal | 9099 | 10720 | 10350 |
Arecanut | Hosa Chali | Average | 2 | Quintal | 19900 | 21200 | 20569 |
3] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 8 | Quintal | 8770 | 18319 | 18109 |
Arecanut | Coca | Average | 5 | Quintal | 9869 | 17450 | 17249 |
Arecanut | Hale Chali | Average | 28 | Quintal | 20805 | 23899 | 23569 |
Arecanut | Hosa Chali | Average | 43 | Quintal | 20609 | 21599 | 21219 |
Coconut (Per 1000) | Coconut | Average | 7500 | Numbers | 20660 | 21330 | 21050 |
4] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 19 | Quintal | 13699 | 17499 | 16899 |
Arecanut | Coca | Average | 10 | Quintal | 13199 | 17299 | 15299 |
Arecanut | Hale Chali | Average | 10 | Quintal | 23399 | 23999 | 23599 |
Arecanut | Hosa Chali | Average | 70 | Quintal | 20559 | 22509 | 22309 |
Arecanut | Kempugotu | Average | 4 | Quintal | 18469 | 19499 | 19269 |
Arecanut | Rashi | Average | 30 | Quintal | 28299 | 30099 | 29699 |
Arecanut | Tattibettee | Average | 4 | Quintal | 22199 | 27839 | 24209 |
Paddy | Paddy | Average | 38 | Quintal | 1800 | 1800 | 1800 |
Pepper | Black Pepper | Average | 3 | Quintal | 27209 | 29369 | 28909 |
5] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 50 | Quintal | 20769 | 28601 | 25737 |
Arecanut | Bilegotu | Average | 54 | Quintal | 13709 | 18408 | 17199 |
Arecanut | Chali | Average | 215 | Quintal | 20339 | 22788 | 22158 |
Arecanut | Coca | Average | 22 | Quintal | 6611 | 19620 | 14819 |
Arecanut | Hale Chali | Average | 10 | Quintal | 24099 | 25599 | 24742 |
Arecanut | Kempugotu | Average | 10 | Quintal | 17089 | 20419 | 18767 |
Arecanut | Rashi | Average | 82 | Quintal | 28015 | 30309 | 29299 |
Pepper | Black Pepper | Average | 19 | Quintal | 28189 | 32570 | 29891 |
6] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Api | Average | 1 | Quintal | 34779 | 37699 | 36239 |
Arecanut | Bilegotu | Average | 15 | Quintal | 15699 | 18499 | 17699 |
Arecanut | Chali | Average | 176 | Quintal | 20519 | 25251 | 22899 |
Arecanut | Coca | Average | 43 | Quintal | 12099 | 17699 | 15269 |
Arecanut | Kempugotu | Average | 9 | Quintal | 19699 | 23769 | 21942 |
Arecanut | Rashi | Average | 181 | Quintal | 29749 | 33485 | 31690 |
Arecanut | Tattibettee | Average | 61 | Quintal | 25900 | 29202 | 28262 |
Pepper | Other | Average | 1 | Quintal | 25813 | 30225 | 28600 |
Leave a Comment