1] MARKET: HALIYALA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Paddy | Paddy Medium Variety | Average | 930 | Quintal | 1650 | 1800 | 1750 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Coconut (Per 1000) | Coconut | Average | 36000 | Numbers | 10000 | 12000 | 11050 |
Paddy | Paddy Dappa | Average | 480 | Quintal | 17500 | 17500 | 17500 |
3] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 124 | Quintal | 23089 | 28409 | 27209 |
Arecanut | Bilegotu | Average | 160 | Quintal | 7011 | 18676 | 17594 |
Arecanut | Chali | Average | 764 | Quintal | 17109 | 23088 | 22175 |
Arecanut | Coca | Average | 71 | Quintal | 5610 | 18999 | 14504 |
Arecanut | Hale Chali | Average | 118 | Quintal | 23415 | 25966 | 24668 |
Arecanut | Kempugotu | Average | 35 | Quintal | 12599 | 20399 | 18834 |
Arecanut | Rashi | Average | 217 | Quintal | 27699 | 31299 | 30025 |
Pepper | Black Pepper | Average | 8 | Quintal | 27789 | 33899 | 29680 |
4] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Api | Average | 1 | Quintal | 34185 | 34185 | 34185 |
Arecanut | Bilegotu | Average | 23 | Quintal | 15200 | 18312 | 17699 |
Arecanut | Chali | Average | 315 | Quintal | 19899 | 24699 | 22690 |
Arecanut | Coca | Average | 54 | Quintal | 11899 | 17499 | 15499 |
Arecanut | Kempugotu | Average | 9 | Quintal | 18800 | 22306 | 21295 |
Arecanut | Rashi | Average | 194 | Quintal | 29897 | 33755 | 31899 |
Arecanut | Tattibettee | Average | 57 | Quintal | 25700 | 29369 | 28569 |
Pepper | Other | Average | 3 | Quintal | 26800 | 29890 | 28600 |
Leave a Comment