1] MARKET: KARWAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Cashewnut | Local(Raw) | Average | 75 | Quintal | 10000 | 10700 | 10600 |
Paddy | Paddy Dappa | Average | 27 | Quintal | 1700 | 1800 | 1750 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Coconut (Per 1000) | Coconut | Average | 26000 | Numbers | 10000 | 12000 | 11000 |
Paddy | Paddy Dappa | Average | 120 | Quintal | 1750 | 1750 | 1750 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 69 | Quintal | 14012 | 17899 | 17212 |
Arecanut | Coca | Average | 47 | Quintal | 12819 | 19299 | 15899 |
Arecanut | Hale Chali | Average | 10 | Quintal | 23099 | 23899 | 23899 |
Arecanut | Hosa Chali | Average | 330 | Quintal | 20399 | 22499 | 22139 |
Arecanut | Kempugotu | Average | 10 | Quintal | 16699 | 21699 | 19512 |
Arecanut | Rashi | Average | 86 | Quintal | 29869 | 31169 | 30699 |
Arecanut | Tattibettee | Average | 6 | Quintal | 21889 | 29189 | 25189 |
Pepper | Black Pepper | Average | 4 | Quintal | 27689 | 30569 | 28989 |
4] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 121 | Quintal | 16000 | 29689 | 25639 |
Arecanut | Bilegotu | Average | 161 | Quintal | 4000 | 21769 | 17562 |
Arecanut | Chali | Average | 1072 | Quintal | 18109 | 22539 | 21769 |
Arecanut | Coca | Average | 98 | Quintal | 5891 | 18309 | 13389 |
Arecanut | Kempugotu | Average | 32 | Quintal | 6218 | 22801 | 17019 |
Arecanut | Rashi | Average | 239 | Quintal | 26299 | 31099 | 30088 |
Pepper | Black Pepper | Average | 37 | Quintal | 21598 | 30899 | 29570 |
5] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Api | Average | 2 | Quintal | 34293 | 38699 | 34869 |
Arecanut | Bilegotu | Average | 33 | Quintal | 16312 | 19232 | 17809 |
Arecanut | Chali | Average | 663 | Quintal | 19866 | 24671 | 22699 |
Arecanut | Coca | Average | 76 | Quintal | 11899 | 17599 | 15972 |
Arecanut | Kempugotu | Average | 20 | Quintal | 18929 | 23600 | 21042 |
Arecanut | Rashi | Average | 314 | Quintal | 30700 | 33479 | 31899 |
Arecanut | Tattibettee | Average | 92 | Quintal | 25800 | 29891 | 28419 |
Pepper | Other | Average | 7 | Quintal | 26899 | 31221 | 28816 |
Leave a Comment