1] MARKET: HALIYALA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Paddy | Paddy Medium Variety | Average | 1035 | Quintal | 1650 | 1850 | 1750 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Paddy | Paddy Dappa | Average | 270 | Quintal | 1500 | 1750 | 1680 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 25 | Quintal | 14499 | 17532 | 16899 |
Arecanut | Coca | Average | 11 | Quintal | 13049 | 16629 | 14629 |
Arecanut | Hale Chali | Average | 2 | Quintal | 22999 | 23111 | 23111 |
Arecanut | Hosa Chali | Average | 85 | Quintal | 21088 | 22399 | 21759 |
Arecanut | Kempugotu | Average | 3 | Quintal | 19369 | 19809 | 19769 |
Arecanut | Rashi | Average | 19 | Quintal | 29769 | 31499 | 31299 |
Arecanut | Tattibettee | Average | 6 | Quintal | 21089 | 26769 | 24899 |
Pepper | Black Pepper | Average | 1 | Quintal | 29769 | 29769 | 29769 |
4] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 114 | Quintal | 23199 | 29728 | 26381 |
Arecanut | Bilegotu | Average | 144 | Quintal | 8711 | 20669 | 18045 |
Arecanut | Chali | Average | 697 | Quintal | 16491 | 23216 | 21319 |
Arecanut | Coca | Average | 65 | Quintal | 5291 | 17999 | 13473 |
Arecanut | Hale Chali | Average | 47 | Quintal | 17779 | 24756 | 21914 |
Arecanut | Kempugotu | Average | 39 | Quintal | 12699 | 19669 | 18079 |
Arecanut | Rashi | Average | 145 | Quintal | 26609 | 31100 | 30199 |
Pepper | Black Pepper | Average | 37 | Quintal | 22199 | 30658 | 28149 |
Leave a Comment