1] MARKET: HALIYALA
| Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|---|---|
| Maize | Hybrid/Local | Average | 185 | Quintal | 1900 | 1900 | 1900 |
| Paddy | Paddy Medium Variety | Average | 1329 | Quintal | 1450 | 1900 | 1750 |
2] MARKET: KUMTA
| Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|---|---|
| Arecanut | Chippu | Average | 9 | Quintal | 11999 | 17769 | 16500 |
| Arecanut | Coca | Average | 6 | Quintal | 9509 | 15870 | 14500 |
| Arecanut | Hale Chali | Average | 15 | Quintal | 21600 | 23799 | 22800 |
| Arecanut | Hosa Chali | Average | 61 | Quintal | 18571 | 21739 | 20300 |
| Coconut (Per 1000) | Coconut | Average | 7500 | Numbers | 2600 | 3151 | 3050 |
3] MARKET: SIDDAPURA
| Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|---|---|
| Arecanut | Bilegotu | Average | 39 | Quintal | 13396 | 17899 | 17269 |
| Arecanut | Coca | Average | 19 | Quintal | 13360 | 18600 | 16712 |
| Arecanut | Hale Chali | Average | 4 | Quintal | 22609 | 23699 | 22609 |
| Arecanut | Hosa Chali | Average | 142 | Quintal | 20699 | 21849 | 21699 |
| Arecanut | Kempugotu | Average | 3 | Quintal | 16899 | 20412 | 19369 |
| Arecanut | Rashi | Average | 52 | Quintal | 28989 | 31699 | 31619 |
| Arecanut | Tattibettee | Average | 4 | Quintal | 21899 | 30299 | 25629 |
| Paddy | Paddy | Average | 45 | Quintal | 1800 | 1800 | 1800 |
| Pepper | Black Pepper | Average | 2 | Quintal | 28969 | 29609 | 29519 |
4] MARKET: YELLAPURA
|
Leave a Comment