1] MARKET: KARWAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Paddy | Paddy Dappa | Average | 100 | Quintal | 1700 | 1800 | 1750 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Cashewnut | Local(Raw) | Average | 624 | Quintal | 9379 | 10295 | 10175 |
Coconut (Per 1000) | Coconut | Average | 79600 | Numbers | 12000 | 20660 | 20000 |
Paddy | Paddy Dappa | Average | 220 | Quintal | 1750 | 1750 | 1750 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 45 | Quintal | 14119 | 17989 | 17599 |
Arecanut | Chali | Average | 176 | Quintal | 21439 | 22299 | 21899 |
Arecanut | Coca | Average | 28 | Quintal | 13609 | 18641 | 16412 |
Arecanut | Kempugotu | Average | 5 | Quintal | 17089 | 20212 | 19769 |
Arecanut | Rashi | Average | 49 | Quintal | 32599 | 33249 | 32899 |
Arecanut | Tattibettee | Average | 2 | Quintal | 24839 | 29269 | 29269 |
Paddy | Paddy | Average | 27 | Quintal | 1800 | 1800 | 1800 |
Pepper | Black Pepper | Average | 1 | Quintal | 29799 | 30809 | 30069 |
4] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 37 | Quintal | 16899 | 30699 | 26899 |
Arecanut | Bilegotu | Average | 157 | Quintal | 13611 | 18129 | 16749 |
Arecanut | Chali | Average | 792 | Quintal | 19899 | 22319 | 21509 |
Arecanut | Coca | Average | 67 | Quintal | 5299 | 17299 | 13032 |
Arecanut | Hale Chali | Average | 43 | Quintal | 20009 | 22699 | 21597 |
Arecanut | Rashi | Average | 99 | Quintal | 28299 | 33199 | 32580 |
Leave a Comment