1] MARKET: HONNAVAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 1 | Quintal | 13299 | 15629 | 14559 |
Arecanut | Hale Chali | Average | 2 | Quintal | 21059 | 23759 | 22559 |
Arecanut | Hosa Chali | Average | 2 | Quintal | 17899 | 22059 | 19169 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 50 | Quintal | 15099 | 18189 | 18019 |
Arecanut | Coca | Average | 30 | Quintal | 9189 | 16089 | 15769 |
Arecanut | Factory | Average | 60 | Quintal | 7099 | 13411 | 13129 |
Arecanut | Hale Chali | Average | 50 | Quintal | 22869 | 24479 | 24209 |
Arecanut | Hosa Chali | Average | 250 | Quintal | 20389 | 22411 | 22000 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 50 | Quintal | 15099 | 18189 | 18019 |
Arecanut | Coca | Average | 30 | Quintal | 9189 | 16089 | 15769 |
Arecanut | Factory | Average | 60 | Quintal | 7099 | 13411 | 13129 |
Arecanut | Hale Chali | Average | 50 | Quintal | 22869 | 24479 | 24209 |
Arecanut | Hosa Chali | Average | 250 | Quintal | 20389 | 22411 | 22000 |
4] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Api | Average | 2 | Quintal | 36569 | 40079 | 39179 |
Arecanut | Bilegotu | Average | 30 | Quintal | 16699 | 19772 | 17792 |
Arecanut | Chali | Average | 236 | Quintal | 19982 | 23001 | 21899 |
Arecanut | Coca | Average | 32 | Quintal | 11899 | 17300 | 15619 |
Arecanut | Kempugotu | Average | 14 | Quintal | 19604 | 23899 | 21297 |
Arecanut | Rashi | Average | 192 | Quintal | 30999 | 35569 | 33509 |
Arecanut | Tattibettee | Average | 39 | Quintal | 25719 | 30699 | 28999 |
Pepper | Other | Average | 6 | Quintal | 29506 | 32000 | 31200 |
Leave a Comment