1] MARKET: HALIYALA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Paddy | Paddy Medium Variety | Average | 200 | Quintal | 1750 | 1800 | 1750 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 50 | Quintal | 16019 | 18529 | 18259 |
Arecanut | Coca | Average | 15 | Quintal | 9189 | 16289 | 16049 |
Arecanut | Factory | Average | 55 | Quintal | 7099 | 14329 | 14069 |
Arecanut | Hale Chali | Average | 20 | Quintal | 22099 | 24199 | 23839 |
Arecanut | Hosa Chali | Average | 270 | Quintal | 20389 | 22099 | 21789 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 54 | Quintal | 13660 | 18539 | 17739 |
Arecanut | Chali | Average | 185 | Quintal | 21021 | 22099 | 21799 |
Arecanut | Coca | Average | 28 | Quintal | 13869 | 20909 | 15912 |
Arecanut | Kempugotu | Average | 2 | Quintal | 19369 | 19749 | 19649 |
Arecanut | Rashi | Average | 47 | Quintal | 29889 | 31909 | 31699 |
Arecanut | Tattibettee | Average | 6 | Quintal | 20122 | 27199 | 25199 |
Paddy | Paddy | Average | 48 | Quintal | 1800 | 1800 | 1800 |
Pepper | Black Pepper | Average | 2 | Quintal | 30809 | 32709 | 31689 |
4] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 24 | Quintal | 21899 | 30639 | 27086 |
Arecanut | Bilegotu | Average | 79 | Quintal | 10200 | 19570 | 16486 |
Arecanut | Chali | Average | 362 | Quintal | 19391 | 22249 | 21659 |
Arecanut | Coca | Average | 48 | Quintal | 5149 | 17899 | 14333 |
Arecanut | Hale Chali | Average | 17 | Quintal | 23766 | 23766 | 23766 |
Arecanut | Kempugotu | Average | 9 | Quintal | 16049 | 21800 | 18650 |
Arecanut | Rashi | Average | 80 | Quintal | 29109 | 32199 | 31286 |
Pepper | Black Pepper | Average | 5 | Quintal | 32518 | 36099 | 33945 |
5] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 39 | Quintal | 15772 | 19869 | 17522 |
Arecanut | Chali | Average | 225 | Quintal | 19676 | 23331 | 21699 |
Arecanut | Coca | Average | 14 | Quintal | 11612 | 17499 | 15699 |
Arecanut | Kempugotu | Average | 10 | Quintal | 17968 | 22011 | 20699 |
Arecanut | Rashi | Average | 119 | Quintal | 30911 | 33601 | 32671 |
Arecanut | Tattibettee | Average | 29 | Quintal | 25799 | 30500 | 28699 |
Pepper | Other | Average | 9 | Quintal | 32121 | 34511 | 33211 |
Leave a Comment