1] MARKET: HALIYALA
| Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|---|---|
| Horse Gram | Horse gram (Whole) | Average | 154 | Quintal | 3600 | 3600 | 3600 |
| Paddy | Paddy Medium Variety | Average | 754 | Quintal | 1600 | 1800 | 1650 |
2] MARKET: KUMTA
| Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|---|---|
| Arecanut | Chippu | Average | 30 | Quintal | 16089 | 18209 | 18059 |
| Arecanut | Coca | Average | 20 | Quintal | 9191 | 17081 | 16819 |
| Arecanut | Factory | Average | 42 | Quintal | 7099 | 14221 | 14119 |
| Arecanut | Hale Chali | Average | 25 | Quintal | 22099 | 23899 | 23529 |
| Arecanut | Hosa Chali | Average | 175 | Quintal | 20569 | 22299 | 22019 |
Leave a Comment